Apá ti irin ite
ASTMW5 | ASTMH13 | ASTM1015 | ASTM1045 | GB 20Mn | ASTM4140 | ASTM4135 |
JIS SKS8 | JISSKD61 | JISS15C | JIS S45C | ASTM1022 | GB42CrMo | JISSCM435 |
Standard ati Ohun elo
● Standard: HRSG igbomikana tube
GB 5130-2008 tube irin ti ko ni ailopin fun igbomikana titẹ giga
ASME SA210 tube alabọde erogba, irin fun igbomikana titẹ giga ati superheater
ASME SA192 tube erogba ailopin fun titẹ giga
ASME SA213 SEAMLESS Ferritic ati Austenitic Alloy, irin igbomikana, igbona nla, ati Awọn tubes paarọ Ooru EN 10216-2 Awọn tubes Irin Alailẹgbẹ Awọn ipo imọ-ẹrọ fun Lilo Ipa
● Main, irin onipò ti HRSG Super gun tube
SA210A1. SA210C. SA192. SA213-T11. SA213-T22. SA213-T91. SA213-T92. 20G. 15CRMOG. 12CRMOVG. P335GH.13CRMO4-5 ECT.
Àkópọ̀ kẹ́míkà (1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17 ~ 0.23 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Standard
ASTM | USA | Awujọ Amẹrika ti Awọn Onimọ-ẹrọ Imọ-ẹrọ |
AISI | USA | Adape ti American Iron ati Irin Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung eV |
UNS | USA | Iṣọkan Nọmba System |
Awọn anfani Ọja
1. Agbara giga
2. Ohun ini ẹrọ ti o dara
3. Ti o dara okeerẹ ini iwontunwonsi
Awọn ẹya ara ẹrọ Apejuwe
Ni apapọ iyipo, ooru egbin ti ọpọn yoo jẹ atunlo nipasẹ HRSC ati pe o n ṣe ina lati ṣe ina ina. HRSG Super gun tubes ni akọkọ irinše ti HRSG. Ọja wa ni bo orisirisi awọn iwọn. A ni ọpọlọpọ awọn iwe-ẹri ati okeere si ju ọdun 10 lọ.
Awọn akojọpọ Kemikali(%)
Ipele | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Darí Properties
Ipele | Agbara fifẹ | Aaye ikore(Mpa) | Ilọsiwaju(%) | Ipa (J) |
(Mpa) | ko kere ju | ko kere ju | ko kere ju | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15MoG | 450-600 | 270 | 22/20 | 40/27 |
20MoG | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12 cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
1Cr19Ni11Nb | ≥520 | 206 | 35 |
Awọn iwẹ igbomikana ti lo ni awọn ile-iṣẹ wọnyi
● Nya Boilers.
● Agbara Agbara.
● Awọn ohun ọgbin idana Fosaili.
● Awọn ohun ọgbin Agbara ina.
● Awọn ohun ọgbin Ṣiṣeto Iṣẹ.