Akopọ ti Awọ Alagbara Irin
Irin alagbara, irin ti o ni awọ jẹ ipari ti o yipada awọ ti irin alagbara, nitorinaa imudara ohun elo ti o ni agbara ipata ti o dara julọ ati eyiti o le ṣe didan lati ṣaṣeyọri didan didan ẹlẹwa. Dipo fadaka monochromatic boṣewa, ipari yii n funni ni irin alagbara, irin pẹlu ọpọlọpọ awọn awọ, papọ pẹlu igbona ati rirọ, nitorinaa imudara eyikeyi apẹrẹ ninu eyiti o ti lo. Irin alagbara, irin awọ le tun ṣee lo bi yiyan si awọn ọja idẹ nigba ti nkọju si awọn ọran pẹlu rira tabi lati rii daju pe agbara to peye. Irin alagbara, irin awọ ti a bo boya pẹlu Layer oxide oxide ultra-tinrin tabi ti a bo seramiki, mejeeji ti o ṣogo iṣẹ ṣiṣe to dayato si ni idena oju ojo ati idena ipata.
Specification ti Alagbara Irin Coil
IrinGrades | AISI304/304L (1.4301/1.4307), AISI316/316L (1.4401/1.4404), AISI409 (1.4512), AISI420 (1.4021), AISI430 (1.4016), AISI430 (1.4016), AISI451 (1.4016), AISI4501 (1.4012), AISI4501 (1.4012)(j1,j2,j3,j4,j5), 202, ati be be lo. |
Ṣiṣejade | Tutu-yiyi, Gbona-yiyi |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Sisanra | min: 0.1mmMax:20.0mm |
Ìbú | 1000mm, 1250mm, 1500mm,2000mm, Miiran titobi lori ìbéèrè |
DadaPari | 1D,2B,BA,N4,N5,SB,HL,N8,Ipilẹ epo didan, didan mejeji wa |
Àwọ̀ | Silver, Gold, Rose Gold, Champagne, Ejò, Black, Blue, etc |
Aso | PVC ti a bo deede / lesa Fiimu: 100 micrometer Awọ: dudu/funfun |
Iwọn idii (otutu-yiyi) | 1.0-10.0 tonnu |
Iwọn idii (gbona-yiyi) | Sisanra 3-6mm: 2.0-10.0 tonnu Sisanra 8-10mm: 5.0-10.0 tonnu |
Ohun elo | Ohun elo iṣoogun, Ile-iṣẹ Ounjẹ, Ohun elo ikole, Awọn ohun elo ibi idana, Yiyan BBQ, ikole ile, Ohun elo itanna, |
Tiwqn Kemikali ati Awọn ohun-ini Mechanical ti Ikun Irin Alagbara
Kemikali Tiwqn | ||||||||||
Ipele | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Ẹ̀rọProperties | ||||||||||
Ipele | Ìpínlẹ̀ | Lile HV | Agbara Ikore | Agbara fifẹ | Ilọsiwaju(%) | |||||
SUS304 | ANN | <200 | >205 | > 520 | >40 | |||||
1/4H | 200-250 | >255 | > 550 | > 35 | ||||||
1/2H | 250-310 | > 470 | > 780 | > 6 | ||||||
3/4H | 310-370 | > 665 | >930 | >3 | ||||||
H | 370-430 | >880 | > 1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | > 520 | >40 | |||||
1/4H | 250-310 | > 470 | > 780 | > 35 | ||||||
1/2H | 310-370 | > 510 | >930 | >10 | ||||||
3/4H | 370-430 | > 745 | > 1130 | >5 | ||||||
H | 430-490 | > 1030 | > 1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Ohun elo
TiwaAlagbara Irin Coilti wa ni lilo ni kan jakejado ibiti o ti ohun elo ati awọn orisirisi ise. Ni isalẹ wa ni diẹ ninu wọn:
l Gas Processing Industries
l Petrochemical Industries
l Awọn ile-iṣẹ iṣelọpọ agbara
l Food Processing Industries
l Awọn ile-iṣẹ Kemikali
l Epo & Gaasi Industries
l Awọn ile-iṣẹ ajile
l Sugar Industries